Most Recent Eden Homes For Sale
| View All Eden Homes For Sale | ||
|
170 Brenda Ct, Eden, NC 27288 | $75,900 3 beds 1.5 baths |
|
543 Patrick St, Eden, NC 27288 | $330,000 5 beds 3.5 baths |
|
528 S Hamilton St, Eden, NC 27288 | $56,500 3 beds 1 bath |
Real Estate Resources |
Eden Apartments
There are 146 apartments found in and near the Eden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings